<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aanjhan RANGANATHAN&#039;s blog &#187; Embedded GNU/Linux</title>
	<atom:link href="http://www.tuxmaniac.com/blog/category/embedded-gnulinux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tuxmaniac.com</link>
	<description>Technology, Science, Education, Travel, Photography, Books and life . . .</description>
	<lastBuildDate>Tue, 11 Oct 2011 13:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>RTEMS Workout at FOSS.IN 2009</title>
		<link>http://www.tuxmaniac.com/blog/2009/11/29/rtems-workout-at-foss-in-2009/</link>
		<comments>http://www.tuxmaniac.com/blog/2009/11/29/rtems-workout-at-foss-in-2009/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 14:45:49 +0000</pubDate>
		<dc:creator>aanjhan</dc:creator>
				<category><![CDATA[Embedded GNU/Linux]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[foss.in]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">/?p=197</guid>
		<description><![CDATA[If you are enthusiastic about Free and Open Source Software and you are anywhere near Bangalore (even if you are not, there is nothing stopping to be near Bangalore during this time), make sure you head to FOSS.IN 2009. FOSS.IN is the first conference for Open Source that I attended back in 2005 and was [...]]]></description>
			<content:encoded><![CDATA[<p>If you are enthusiastic about Free and Open Source Software and you are anywhere near Bangalore (even if you are not, there is nothing stopping to be near Bangalore during this time), make sure you head to <a href="http://foss.in/">FOSS.IN 2009</a>. FOSS.IN is the first conference for Open Source that I attended back in 2005 and was impressed. Since then I have attended all FOSS.INs except the 2006 (away from the country on an official trip). The conference has undergone several changes over the years from being a &#8220;Just another Conference&#8221; to &#8220;Getting things done&#8221; event. Project days were introduced in 2007, Workouts in 2008 and this year, team FOSS.IN has decided to take it a little further making it more &#8220;hacker&#8221; friendly in similar lines with <a href="http://en.wikipedia.org/wiki/Chaos_Computer_Club">Chaos Computer Congress </a>organised by Chaos Computer Club, arguably one of the most influential hacker groups.</p>
<p>This time around <a href="http://vattamsantosh.info/">Santosh Vattam</a> and myself are taking leads in having a RTEMS Workout. We have put up the pre-requisites, purpose and general outline on the<a href="http://workouts.foss.in/2009/index.php/RTEMS_-_Workout"> wiki page here</a>. Currently we are stream lining the objectives into being more specific. If everything goes well, we will be kick starting the workout with a basic introduction to RTEMS, a quick overview of the architecture, a walk through of source code structure and some basic knowledge sharing wrt what might be required during the next 4 days. So Day 1 would mostly be setting up and getting up to base. Day 2, 3 and 4 would be hard days filled with coding, debugging and lots of fun! Day 5 would be more of a wrap up &#8211; collecting patches, cleaning up things, sanity checks and reporting!</p>
<p>So, if you want to see your contributions go into NASA and ESA space shuttles then RTEMS workout is the place you need to head to. RTEMS community is a bunch of extremely nice people full of patience and am sure you will have fun hacking with us.</p>
<p>On a sidenote, I am currently at Zurich Airport calculating the probability of missing my connecting flight given that my first flight is delayed, life is full of mathematics. Number never fail to impress me. See you at FOSS.IN 2009!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuxmaniac.com/blog/2009/11/29/rtems-workout-at-foss-in-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How I approach a project</title>
		<link>http://www.tuxmaniac.com/blog/2009/07/09/how-i-approach-a-project/</link>
		<comments>http://www.tuxmaniac.com/blog/2009/07/09/how-i-approach-a-project/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 11:22:53 +0000</pubDate>
		<dc:creator>aanjhan</dc:creator>
				<category><![CDATA[Embedded GNU/Linux]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[gsoc]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.tuxmaniac.com/blog/2009/07/09/how-i-approach-a-project/</guid>
		<description><![CDATA[This post does not tutor any specific methodology or design approach to any project but more of a note to self. Its been 4 years since I left undergrad school and since then and before have been involved with several projects of various magnitudes. In most of these projects I found myself get stuck at [...]]]></description>
			<content:encoded><![CDATA[<p>This post does not tutor any specific methodology or design approach to any project but more of a note to self. Its been 4 years since I left undergrad school and since then and before have been involved with several projects of various magnitudes. In most of these projects I found myself get stuck at exactly similar scenarios and recently figured out the reason for that. The reason is &#8220;Getting into the Nitty-gritty of things too early&#8221;. Thanks to my mentors <a href="http://personnes.epfl.ch/174054">Dr. Philip Brisk</a> and soon to be (Dr) <a href="http://people.epfl.ch/ties.kluter">Theo KluterÃ‚Â  </a>at EPFL and<a href="http://www.rtems.com/~joel/"> Dr. Joel Sherrill</a> and Thomas Doerfler (he doesn&#8217;t blog nor have a page that I know of) as mentors for <a href="http://socghop.appspot.com/student_project/show/google/gsoc2009/rtems/t124024747962">my Google Summer of Code project</a> for the help they have extended in my path to gain more knowledge in the field. The below thoughts are mostly based on Real Time systems and advanced computer architecture projects I have been involved in.</p>
<p>Most often when we start a project, we get a very generic picture , read around the project&#8217;s required literature background and immediately get into the &#8220;details&#8221; of the system a bit too fast without &#8220;completely&#8221; getting a grip on the Functional Overview of the system. Many people do the documentation (including explaining the design structure, functional flow) after coding a basic prototype and this itself in my opinion is a flaw. I found it much better to do the reverse and found most successful &#8220;engineers&#8221; do that way. There have also been scenarios where people have asked me &#8220;You draw a structural representation of your system before implementing??&#8221; which I find very amusing. How can one get something done without having a picture on paper first?</p>
<p>So the first thing I do now when starting off on a new project is to get a very high abstract picture of the requirements of the project. Then a bit more digging into the &#8220;functionality&#8221;. It more or less can be compared to a behavioural modeling of the project. Something like <a href="http://tuxmaniac.com/work/gsoc/MMU%20Functional%20Flow.html">this</a>Ã‚Â  . Note that the picture does not have any details of implementation (like which function to call, in what module will the implementation go into, what parameters to pass, which module is reusable etc etc). Its just plain functional diagram. This in my opinion helps one to cover most use cases, error scenarios. Its much easier to handle or think about these scenarios at a high level. Believe me, its just too easy to get into the nitty gritty and start putting down the details. Slap yourself and come out of that once you find yourself doing it. The paradigm is that once you are into the details you lose track of the big picture and hence the wider scope and overlook several scenarios. Yes, of-course there will still be some scenarios overlooked but it would be less in number and much easier to handle.</p>
<p>Once most cases are covered one can now, start digging into the diagram and find out re-usable portions of a module easily by repeating flow diagrams, eliminate conditions etc. And then get into the low level design and coding aspect. Also having such a high level functional diagram in place gives rise to many test cases and ensures you test most common conditions before hand. I use <a href="http://freemind.sourceforge.net/wiki/index.php/Main_Page">Freemind</a> for these diagrams. A great tool not only for mind mapping but also for such things.</p>
<p>It might sound very trivial, but how many of us have got stuck in the utter complexity of the system and miserably struggled to get ourselves out of the situation? If you have any other suggestions do feel free to leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuxmaniac.com/blog/2009/07/09/how-i-approach-a-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updates in my life&#8230;</title>
		<link>http://www.tuxmaniac.com/blog/2008/06/14/updates-in-my-life/</link>
		<comments>http://www.tuxmaniac.com/blog/2008/06/14/updates-in-my-life/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 12:52:23 +0000</pubDate>
		<dc:creator>aanjhan</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[Embedded GNU/Linux]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.tuxmaniac.com/blog/2008/06/14/updates-in-my-life/</guid>
		<description><![CDATA[Free Software updates - PIKLab, theÃ‚Â  IDE for application development for PIC Micro controllers was failing to build from source on Fedora 9. Fixed it and uploaded into the Fedora repos. Thanks to Chitlesh for sponsoring the upload. Here is the commit message. - Working on getting Ecos packaged for Fedora. Fedora Electronic Laboratory 10 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Free Software updates</strong></p>
<p>- <a href="http://piklab.sourceforge.net/">PIKLab</a>, theÃ‚Â  IDE for application development for PIC Micro controllers was failing to build from source on Fedora 9. Fixed it and uploaded into the Fedora repos. Thanks to <a href="http://clunixchit.blogspot.com/">Chitlesh</a> for sponsoring the upload. Here is the <a href="https://www.redhat.com/archives/fedora-extras-commits/2008-June/msg01899.html">commit message</a>.</p>
<p>- Working on getting <a href="http://ecos.sourceware.org/">Ecos</a> packaged for Fedora. Fedora Electronic Laboratory 10 &#8220;DVD&#8221; is on its way..<br />
- Still no updates from the <a href="http://www.universityofcalifornia.edu/regents/">Regents of the University of California</a> regarding the license of <a href="http://opencircuitdesign.com/magic/">Magic</a>. Still to get into Debian/Ubuntu. Same story holds good for <a href="http://opencircuitdesign.com/irsim/">IRSIM</a>. But, IRSIM has an explicit COPYRIGHT file which clear mentions that it is licensed under GPL, the debian mentors team would want it to be included on all source file headers. May be I misunderstood <a href="http://thread.gmane.org/gmane.linux.debian.devel.mentors/30722">this thread</a>. If anyone can provide more clarity on this, I would be more than happy because its struggling to get into the repos.</p>
<p>- Committed a patch provided by Marcelo Souza to fix SF Bug #1966993 in <a href="http://gnusim8085.sourceforge.net">gnusim8085.</a> Still loads more to go.</p>
<p>- It is very clear now that Debian/Ubuntu are lagging behind in the tools available for Electronic design, embedded development. May be I can change that. Seems like the target I set for the year regarding the same is on track, just with some of the above mentioned license issues stopping it from going to completion <img src='/admin/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  But its Never say Die. Certain things are never in your hands.</p>
<p><strong>Personal updates</strong></p>
<p>- Been living like a nomad for the past few days out of my car. Sleeping at all friend&#8217;s places, using my employer&#8217;s restrooms to great extent.</p>
<p>- My three year long stay in Bangalore coming to an end. More updates on that soonish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuxmaniac.com/blog/2008/06/14/updates-in-my-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some talks @ FOSS.IN I would sit in for..</title>
		<link>http://www.tuxmaniac.com/blog/2007/11/05/some-talks-fossin-i-would-sit-in-for/</link>
		<comments>http://www.tuxmaniac.com/blog/2007/11/05/some-talks-fossin-i-would-sit-in-for/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 15:01:34 +0000</pubDate>
		<dc:creator>aanjhan</dc:creator>
				<category><![CDATA[Embedded GNU/Linux]]></category>
		<category><![CDATA[foss.in]]></category>

		<guid isPermaLink="false">http://www.tuxmaniac.com/blog/2007/11/05/some-talks-fossin-i-would-sit-in-for/</guid>
		<description><![CDATA[Never before have I found so many talks in a Conference in India , I am curious about. Looks like FOSS.IN has changed the trend. I would be happy to find these talks in the final list. Harald Welte &#8211; OpenMoko: What, why and how Holger Hans Peter Freyther &#8211; Using OpenEmbedded to power Open [...]]]></description>
			<content:encoded><![CDATA[<p>Never before have I found so many talks in a Conference in India , I am curious about. Looks like FOSS.IN has changed the trend. I would be happy to find these talks in the final list.</p>
<ol>
<li>Harald Welte &#8211; OpenMoko: What, why and how</li>
<li>Holger Hans Peter Freyther &#8211; Using OpenEmbedded to power Open Devices</li>
<li>Pramode C.E &#8211; FreeBird &#8211; A GNU/Linux based mobile robotics platform for introductory Computer Science and   Engineering education.</li>
<li>Rakesh Peter &#8211; Hacking the Air Waves with GNURadio</li>
<li>Thomas Gleixner &#8211; Turning Linux into a Real-time Kernel</li>
<li>Naba Kumar &#8211; Introduction to Maemo development</li>
<li>Naba Kumar &#8211; Anjuta DevStudio; where we are and where we want to be</li>
<li>James Morris &#8211; How and Why You Should Be a Kernel Hacker</li>
<li>Lennart Poettering &#8211; The PulseAudio Sound Server</li>
</ol>
<p>Be there.. It can never get bigger than this. <a href="http://foss.in">FOSS.IN</a></p>
<p><strong>Disclaimer:</strong>Ã‚Â  The above list is solely my interests and does not relate to, in any form any other organisation/individual &#8216;s point of view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuxmaniac.com/blog/2007/11/05/some-talks-fossin-i-would-sit-in-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Mobile and Embedded Project Announced!!</title>
		<link>http://www.tuxmaniac.com/blog/2007/05/06/ubuntu-mobile-and-embedded-project-announced/</link>
		<comments>http://www.tuxmaniac.com/blog/2007/05/06/ubuntu-mobile-and-embedded-project-announced/#comments</comments>
		<pubDate>Sun, 06 May 2007 15:21:10 +0000</pubDate>
		<dc:creator>aanjhan</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[Embedded GNU/Linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.tuxmaniac.com/blog/?p=44</guid>
		<description><![CDATA[Wow! Today Matt Zimmermann announced the opening of the Ubuntu Mobile and Embedded Project on the ubuntu-devel-announce list here. Its a welcome move. With the handheld devices sector gonna take over the world in a short while and more importantly I being a person who loves playing around with hardware and software, this is exciting. [...]]]></description>
			<content:encoded><![CDATA[<p>Wow! Today <a href="https://launchpad.net/~mdz">Matt Zimmermann</a> announced the opening of the Ubuntu Mobile and Embedded Project on the <a href="https://lists.ubuntu.com/archives/ubuntu-devel-announce/2007-May/000289.html">ubuntu-devel-announce list here</a>. Its a welcome move. With the handheld devices sector gonna take over the world in a short while and more importantly I being a person who loves playing around with hardware and software, this is exciting. A lot of Embedded announcements in the past few days. Intel announced the <a href="http://www.intel.com/products/mid/ultramobile2007.htm">the Ultra mobile platform</a> for Mobile Internet Devices. The GNOME Community announced the <a href="http://www.gnome.org/mobile/">Gnome Embedded and Mobile initiative</a>. The <a href="http://www.openmoko.org">Openmoko</a> guys are rolling fast! So I am actually getting a bit confused with so many options of getting involved in a project. But one thing assured. Its gonna continue to be a lot of fun and learning. Looking forward to the bright days ahead. But first I have something to keep myself busy for the next 20 days. After that&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuxmaniac.com/blog/2007/05/06/ubuntu-mobile-and-embedded-project-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLUG Openmoko Meet</title>
		<link>http://www.tuxmaniac.com/blog/2007/04/11/blug-openmoko-meet/</link>
		<comments>http://www.tuxmaniac.com/blog/2007/04/11/blug-openmoko-meet/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 16:18:03 +0000</pubDate>
		<dc:creator>aanjhan</dc:creator>
				<category><![CDATA[Embedded GNU/Linux]]></category>

		<guid isPermaLink="false">http://www.tuxmaniac.com/blog/?p=40</guid>
		<description><![CDATA[After the Mark Shuttleworth&#8217;s talk at Y! Office (or was it the Fedora Guy&#8217;s talk??) I had gone to the BLUG Meet yesterday. So what was special?? Yes, it was the Openmoko core guys Harald Welte and Sean speaking on the Open Mobile Kommunications Platform or in short the OpenMoko Project. The room was filled [...]]]></description>
			<content:encoded><![CDATA[<p>After the Mark Shuttleworth&#8217;s talk at Y! Office (or was it the Fedora Guy&#8217;s talk??) I had gone to the <a href="http://blug.in/index.php/Main_Page">BLUG Meet</a> yesterday. So what was special?? Yes, it was the <a href="http://www.openmoko.org">Openmoko</a> core guys <a href="http://en.wikipedia.org/wiki/Harald_Welte">Harald Welte</a> and <a href="http://moss-pultz.com/">Sean</a> speaking on the Open Mobile Kommunications Platform or in short the OpenMoko Project.</p>
<p align="center"><a class="tt-flickr" href="http://www.flickr.com/photos/tuxmaniac/454191471"><img width="75" height="75" alt="Harald Welte" class="tt-flickr" src="http://farm1.static.flickr.com/221/454191471_6847e260e3_s.jpg" /></a> <a class="tt-flickr" href="http://www.flickr.com/photos/tuxmaniac/454176215"><img width="75" height="75" alt="Sean Moss-Pultz from FIC" class="tt-flickr" src="http://farm1.static.flickr.com/224/454176215_4f56c978af_s.jpg" /></a></p>
<p>The room was filled with about 100 people or may be even less by around 1600 hrs and <a href="http://tejasd.livejournal.com/">Tejas</a> welcomed the audience and introduced the speakers (did they really need an intro???) Sean started off with how he got this whole idea of developing a Open Phone and the difficulties faced in convincing the FIC Management to go and support this project. Then Harald Welte took over and started speaking about the more interesting aspects of the phone. Yes, the technical details. An interesting piece of software is the &#8220;<a href="http://wiki.openmoko.org/wiki/Devirginator">devirginator</a>&#8221; which will enable you to completely reflash the entire phone right from the firmware. The Neo1973 phone comprises of two proprietary blocks apart from the completely Free and Open Applications Processor. One is the GSM Module (the application processor can communicate using standard AT commands to this chip) and the other is the AGPS module. Apart from these two every piece of &#8220;substance&#8221; that goes into the phone is Free and Open. Harald gave a live demo of Dialing and Incoming call and also the UI as such in general. Snacks were served and everything wound up by around 1930 hrs. I met up with empty_mind, kushal, shres, t3 and my long lost friend &#8220;Manager&#8221; Mahendra <img src='/admin/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I had discussions with Sean regarding setting up Labs in Universities with OpenMoko providing the platform. Some of the Indian Universities should think about this as Sean is already thinking on a win-win cost model for Universities (especially in India). Great Learning opportunity in Hands University guys!! Make use of it.</p>
<p>It was a lot of fun. <a href="http://www.flickr.com/photos/tuxmaniac/sets/72157600061749137/">Photo set here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuxmaniac.com/blog/2007/04/11/blug-openmoko-meet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The BOSSA Conference</title>
		<link>http://www.tuxmaniac.com/blog/2007/02/25/the-bossa-conference/</link>
		<comments>http://www.tuxmaniac.com/blog/2007/02/25/the-bossa-conference/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 05:54:28 +0000</pubDate>
		<dc:creator>aanjhan</dc:creator>
				<category><![CDATA[Embedded GNU/Linux]]></category>

		<guid isPermaLink="false">http://www.tuxmaniac.com/blog/?p=30</guid>
		<description><![CDATA[The BOSSA Conference is a conference on OpenSource, Mobile Multimedia and Internet. The talks scheduled seems to be inline with my area of interest especially after I have been meddling around with OpenEmbedded for quite smetime. Also a recent interest in the OpenMoko project and my work at office which involves Mobile Multimedia and Interfacing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bossaconference.org/">The BOSSA Conference</a> is a conference on OpenSource, Mobile Multimedia and Internet. The talks scheduled seems to be inline with my area of interest especially after I have been meddling around with <a href="http://www.openembedded.org/">OpenEmbedded</a> for quite smetime. Also a recent interest in the <a href="http://www.openmoko.org/">OpenMoko</a> project and my work at office which involves Mobile Multimedia and Interfacing with Car Multimedia Systems all fall in place. Lovely. It would be wonderful if I get to be there. Whats more!! Its in the land of <a href="http://en.wikipedia.org/wiki/Pel%C3%A9">Pele</a>, <a href="http://en.wikipedia.org/wiki/Ronaldo">Ronaldo</a>, <a href="http://en.wikipedia.org/wiki/Cafu">Cafu</a>, <a href="http://en.wikipedia.org/wiki/Ronaldinho">Ronaldinho</a> !! Braziiiiil!! Ulalalalalala!!! W0w! Beaches, The brazilian babes, Landscapes!! Err.. I gotta be there somehow. Especially after I missed this year&#8217;s <a href="http://www.fosdem.org/">FOSDEM</a> at Brussels, Belgium by a month <img src='/admin/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> . Mobile technology + Open Source freaks!! This is the right confo! Be there. And sing the Brazilian song of Open Source together. It happening on the March 12-14 2007. Hope to get some leave from Office especially with so many &#8220;Freeze&#8221; Deadlines both at Office and Home coming together next month <img src='/admin/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuxmaniac.com/blog/2007/02/25/the-bossa-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>K750i Bluetooth Remote Control and OBEX browsing on Ubuntu</title>
		<link>http://www.tuxmaniac.com/blog/2007/01/21/k750i-bluetooth-remote-control-and-obex-browsing-on-ubuntu/</link>
		<comments>http://www.tuxmaniac.com/blog/2007/01/21/k750i-bluetooth-remote-control-and-obex-browsing-on-ubuntu/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 18:36:35 +0000</pubDate>
		<dc:creator>aanjhan</dc:creator>
				<category><![CDATA[Embedded GNU/Linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.tuxmaniac.com/blog/?p=27</guid>
		<description><![CDATA[After some long investigation for why bluetooth remote control which seemed to be an interesting feature of my K750i mobile phone, does not work with my Ubuntu Laptop I figured out the problem. There are two files in which the HIDD_ENABLED flag has to be set as against my assumption of setting it in only [...]]]></description>
			<content:encoded><![CDATA[<p>After some long investigation for why bluetooth remote control which seemed to be an interesting feature of my K750i mobile phone, does not work with my Ubuntu Laptop I figured out the problem.</p>
<p>There are two files in which the HIDD_ENABLED flag has to be set as against my assumption of setting it in only the /etc/default/bluez-utils file.</p>
<p>The other file in which the flag has to be set is /etc/init.d/bluetooth i.e HIDD_ENABLED = 1. Then do a restart of the bluetooth services by</p>
<p>sudo /etc/init.d/bluetooth restart</p>
<p>and lo and behold bluetooth RC works. In my excitement I tried the .hid configuration files of mplayer from <a href="https://help.ubuntu.com/community/BluetoothRemoteControl">https://help.ubuntu.com/community/BluetoothRemoteControl</a> so that I could control mplayer using my mobile phone. Yay!!! I am controlling movie playback lying on my bed. Next step was to try the Totem configuration file from the same page. It worked. So I decided to write my own configuration file and image for Rhythmbox, my most used music player. And here it is, tried and tested with K750i mobile phone.</p>
<p><a href="http://www.tuxmaniac.com/work/HID_Configs/Rhythmbox.hid">Download the Rhythmbox configuration file here.</a> I also modified the image in the HID configuration file to depict the mobile keypad keys <-> functionality mapping. It looks something like the one below.</p>
<p><img src="http://www.tuxmaniac.com/work/HID_Configs/Rhythmbox.jpg" /></p>
<p>After these changes to the two files I made, even the file system browsing via bluetooth using the object exchange protocol works. Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuxmaniac.com/blog/2007/01/21/k750i-bluetooth-remote-control-and-obex-browsing-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back to College!! w00t! But this time as a Guest :-)</title>
		<link>http://www.tuxmaniac.com/blog/2006/09/02/back-to-college-w00t-but-this-time-as-a-guest/</link>
		<comments>http://www.tuxmaniac.com/blog/2006/09/02/back-to-college-w00t-but-this-time-as-a-guest/#comments</comments>
		<pubDate>Sat, 02 Sep 2006 14:26:13 +0000</pubDate>
		<dc:creator>aanjhan</dc:creator>
				<category><![CDATA[Embedded GNU/Linux]]></category>

		<guid isPermaLink="false">http://www.tuxmaniac.com/blog/?p=10</guid>
		<description><![CDATA[Y0! A cool Saturday morning in Chennai ! I got picked up at home by Mr.Maran (Placement Officer, SSNCE) for the Embedded GNU/Linux and VLSI CAD tools workshop we were gonna conduct today. We moved on to the college after picking Shakthi. After reaching college at around 9:00 AM we met up with the CSE [...]]]></description>
			<content:encoded><![CDATA[<p>Y0! A cool Saturday morning in Chennai <img src='/admin/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  ! I got picked up at home by Mr.Maran (Placement Officer, <a href="http://www.ssnce.ac.in">SSNCE</a>) for the Embedded GNU/Linux and VLSI CAD tools workshop we were gonna conduct today. We moved on to the college after picking <a href="http://www.shakthimaan.com">Shakthi</a>. After reaching college at around 9:00 AM we met up with the CSE Head Of Dept Dr. Chitra, and quite a few other CSE Staff. The workshop began with a introduction to FLOSS philosophy by SK. After which I took a session on <a href="http://www.icarus.com">Icarus Verilog</a> and other GNU EDA tools that can be used by the students. After demonstrating some small examples, SK demonstrated the ALLIANCE VHDL CAD Tool. Next came the surprise package. The one that dazzled the students. Yes! It was a demo of AIGLX on my laptop. Every body were shell shocked or rather surprised <img src='/admin/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  We moved on to meet the principal and then lunch. Back from good lunch at the college Guest dining room, I introduced the students to basics of Embedded Systems followed by some probable projects that one can do. SK gave a demo with his <a href="http://www.littlechips.com">Little Chips</a> board of how exactly &#8220;Embedded Systems Development&#8221; takes place. SK also presented a Embedded GNU/Labs How to and then we had some discussion with the students. At around 3:45 PM we left the college.</p>
<p>Photos are here: <a href="http://www.tuxmaniac.com/gallery/main.php?g2_view=core.ShowItem&#038;g2_itemId=315&#038;g2_navId=xff794129">SSN Embedded Workshop Photos</a><br />
PS: w00t!! We treated like real BIG guests <img src='/admin/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Special thanks to Srikanth and Jagadeesh and the entire CSE Dept. Thanks to Mr. Maran (Placement Officer), Dr. Chitra (HOD, CSE) and Mr. Prasad for all the support and hospitality they extended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuxmaniac.com/blog/2006/09/02/back-to-college-w00t-but-this-time-as-a-guest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

